Historical Data

Date Temperature Humidity Precipitation Wind Speed Air Pressure Water Level Light Index Heat Index UV Index
July 25, 2023 10 23 31 21 33 33 33 33 55
July 25, 2023 10 23 31 21 33 66 33 33 55
July 25, 2023 10 23 31 21 33 33 33 33 55
July 25, 2023 10 23 31 21 33 33 33 33 55
July 25, 2023 10 23 31 21 33 33 33 33 55
July 25, 2023 10 23 31 21 33 33 33 33 55
July 25, 2023 10 23 31 21 33 33 33 33 55
July 25, 2023 10 23 31 21 33 33 33 33 55
July 25, 2023 10 23 31 21 33 33 33 33 55
July 25, 2023 10 23 31 21 33 33 33 33 55
July 25, 2023 10 23 31 21 33 33 33 33 55
July 25, 2023 10 23 31 21 33 33 33 33 55
July 25, 2023 10 23 31 21 33 33 33 33 55
July 25, 2023 10 23 31 21 33 33 33 33 55
July 25, 2023 10 23 31 21 33 33 33 33 55
Date Time Value
July 25, 2023 10:00 AM 23
July 25, 2023 10:00 AM 23
July 25, 2023 10:00 AM 23







Loading...